Light |
||
| To measure the focal length of a concave mirror. | description | sample values |
| To verify Snell's law | description | sample values |
| To measure the refractive index of a liquid | description | sample values |
| To measure the focal length of a converging lens | description | sample values |
| To measure the wavelength of monochromatic light | sample values | |
Mechanics |
||
| To measure velocity with a ticker timer. | description | sample values |
| To measure acceleration with a linear air track. | description | sample values |
| To verify the principle of conservation of momentum. | description | |
| To measure the value of the acceleration due to gravity by free fall. | description | sample values |
HEAT |
||
| To measure the specific heat capacity of water by the electrical method | description | |
SOUND |
||
| To measure the speed of sound in air. | ||
| To show that the fundmental frequency of a stretched string is inversely proportional to its length. | description | |
| To show that the fundamental frequency of a stretched string is proportional to the square root of its tension. | sample values |
ELECTRICITY |
||
| To measure the resistivity of the material of a wire. | sample values | |